Just as any other teams playing in the NBA, the Los Angeles Lakers will be playing a total of 82 games in the upcoming regular season. This has been contained in a general NBA schedule for the 77th season that was released on Aug. 17, 2022, by the Public Relations unit of the league.
The LA Lakers schedule details the exact date, time, and venues of games the Lakers will be playing in the regular 2022-23 season.
With the schedule; one can adequately prepare, and also schedule his or her time for the games he or she would love to watch. This helps fans of the team to avoid missing any games.
Therefore, in this article, NBA Republic will educate fans on the LA Lakers 2022-23 schedule for the regular season.
Below is the LA Lakers schedule for the 2022-23 NBA season
Date | Day | Time | Home/Away | Opponent | TV |
---|---|---|---|---|---|
Oct 18 | Tuesday | 7:00 PM PDT | Away | Warriors | TNT |
Oct 20 | Thursday | 7:00 PM PDT | Home | Clippers | TNT |
Oct 23 | Sunday | 12:30 PM PDT | Home | Trail Blazers | |
Oct 26 | Wednesday | 7:00 PM PDT | Away | Nuggets | ESPN |
Oct 28 | Friday | 5:00 PM PDT | Away | Timberwolves | |
Oct 30 | Sunday | 6:30 PM PDT | Home | Nuggets | NBA TV |
Nov 2 | Wednesday | 7:30 PM PDT | Home | Pelicans | |
Nov 4 | Friday | 7:30 PM PDT | Home | Jazz | |
Nov 6 | Sunday | 12:30 PM PST | Home | Cavaliers | |
Nov 7 | Monday | 7:15 PM PST | Away | Jazz | |
Nov 9 | Wednesday | 7:00 PM PST | Away | Clippers | ESPN |
Nov 11 | Friday | 7:30 PM PST | Home | Kings | |
Nov 13 | Sunday | 6:30 PM PST | Home | Nets | |
Nov 18 | Friday | 7:30 PM PST | Home | Pistons | |
Nov 20 | Sunday | 6:30 PM PST | Home | Spurs | |
Nov 22 | Tuesday | 7:00 PM PST | Away | Suns | TNT |
Nov 25 | Friday | 5:00 PM PST | Away | Spurs | |
Nov 26 | Saturday | 5:00 PM PST | Away | Spurs | |
Nov 28 | Monday | 7:30 PM PST | Home | Pacers | |
Nov 30 | Wednesday | 7:30 PM PST | Home | Trail Blazers | NBA TV |
Dec 2 | Friday | 4:30 PM PST | Away | Bucks | ESPN |
Dec 4 | Sunday | 3:00 PM PST | Away | Wizards | |
Dec 6 | Tuesday | 4:30 PM PST | Away | Cavaliers | TNT |
Dec 7 | Wednesday | 4:30 PM PST | Away | Raptors | |
Dec 9 | Friday | 4:30 PM PST | Away | 76ers | ESPN |
Dec 11 | Sunday | 3:00 PM PST | Away | Pistons | |
Dec 13 | Tuesday | 7:00 PM PST | Home | Celtics | TNT |
Dec 16 | Friday | 7:00 PM PST | Home | Nuggets | ESPN |
Dec 18 | Sunday | 6:30 PM PST | Home | Wizards | |
Dec 19 | Monday | 6:00 PM PST | Away | Suns | NBA TV |
Dec 21 | Wednesday | 7:00 PM PST | Away | Kings | |
Dec 23 | Friday | 7:30 PM PST | Home | Hornets | |
Dec 25 | Sunday | 11:30 AM PST | Away | Mavericks | ABC/ESPN |
Dec 27 | Tuesday | 4:00 PM PST | Away | Magic | |
Dec 28 | Wednesday | 4:30 PM PST | Away | Heat | NBA TV |
Dec 30 | Friday | 4:30 PM PST | Away | Hawks | NBA TV |
Jan 2 | Monday | 4:00 PM PST | Away | Hornets | |
Jan 4 | Wednesday | 7:00 PM PST | Home | Heat | ESPN |
Jan 6 | Friday | 7:30 PM PST | Home | Hawks | |
Jan 7 | Saturday | 7:00 PM PST | Away | Kings | |
Jan 9 | Monday | 6:00 PM PST | Away | Nuggets | |
Jan 12 | Thursday | 7:00 PM PST | Home | Mavericks | TNT |
Jan 15 | Sunday | 6:30 PM PST | Home | 76ers | NBA TV |
Jan 16 | Monday | 7:30 PM PST | Home | Rockets | NBA TV |
Jan 18 | Wednesday | 7:30 PM PST | Home | Kings | |
Jan 20 | Friday | 7:00 PM PST | Home | Grizzlies | ESPN |
Jan 22 | Sunday | 6:00 PM PST | Away | Trail Blazers | |
Jan 24 | Tuesday | 7:00 PM PST | Home | Clippers | TNT |
Jan 25 | Wednesday | 7:30 PM PST | Home | Spurs | |
Jan 28 | Saturday | 5:30 PM PST | Away | Celtics | ABC |
Jan 30 | Monday | 4:30 PM PST | Away | Nets | NBA TV |
Jan 31 | Tuesday | 4:30 PM PST | Away | Knicks | TNT |
Feb 2 | Thursday | 4:00 PM PST | Away | Pacers | |
Feb 4 | Saturday | 5:00 PM PST | Away | Pelicans | |
Feb 7 | Tuesday | 7:30 PM PST | Home | Thunder | |
Feb 9 | Thursday | 7:00 PM PST | Home | Bucks | TNT |
Feb 11 | Saturday | 5:30 PM PST | Away | Warriors | ABC |
Feb 13 | Monday | 7:00 PM PST | Away | Trail Blazers | |
Feb 15 | Wednesday | 7:00 PM PST | Home | Pelicans | ESPN |
Feb 23 | Thursday | 7:00 PM PST | Home | Warriors | TNT |
Feb 26 | Sunday | 12:30 PM PST | Away | Mavericks | ABC |
Feb 28 | Tuesday | 5:00 PM PST | Away | Grizzlies | |
Mar 1 | Wednesday | 5:00 PM PST | Away | Thunder | |
Mar 3 | Friday | 7:30 PM PST | Home | Timberwolves | |
Mar 5 | Sunday | 12:30 PM PST | Home | Warriors | ABC |
Mar 7 | Tuesday | 7:00 PM PST | Home | Grizzlies | TNT |
Mar 10 | Friday | 7:30 PM PST | Home | Raptors | NBA TV |
Mar 12 | Sunday | 6:00 PM PDT | Home | Knicks | ESPN |
Mar 14 | Tuesday | 5:00 PM PDT | Away | Pelicans | |
Mar 15 | Wednesday | 5:00 PM PDT | Away | Rockets | |
Mar 17 | Friday | 7:30 PM PDT | Home | Mavericks | NBA TV |
Mar 19 | Sunday | 6:30 PM PDT | Home | Magic | |
Mar 22 | Wednesday | 7:00 PM PDT | Home | Suns | ESPN |
Mar 24 | Friday | 7:30 PM PDT | Home | Thunder | |
Mar 26 | Sunday | 12:30 PM PDT | Home | Bulls | |
Mar 29 | Wednesday | 5:00 PM PDT | Away | Bulls | |
Mar 31 | Friday | 5:00 PM PDT | Away | Timberwolves | NBA TV |
Apr 2 | Sunday | 4:00 PM PDT | Away | Rockets | |
Apr 4 | Tuesday | 6:00 PM PDT | Away | Jazz | |
Apr 5 | Wednesday | 7:00 PM PDT | Away | Clippers | ESPN |
Apr 7 | Friday | 7:30 PM PDT | Home | Suns | NBA TV |
Apr 9 | Sunday | 12:30 PM PDT | Home | Jazz |
Meanwhile, it’s not all LA Lakers games that will be broadcast on television. The only option available to people who will want to watch games that will not be aired; is to grab a ticket and hit the game venue in person.
Source: NBA Republic